Plan de la salle d’exposition 2012
| Booth | Company |
| 1 | ParkSmart Inc. |
| 2 | vacants |
| 3 | Earthmine (GeoSurf) Inc. |
| 4 | Earthmine (GeoSurf) Inc. |
| 5 | ESRI Canada |
| 6 | Federation of Canadian Municipalities |
| 7 | vacants |
| 8 | vacants |
| 9 | vacants |
| 10 | PPP Canada |
| 11 | Ravenhill Group Inc. |
| 12 | Infrastructure Canada |
| 13 | Rose Technology Inc. |
| 14 | Saskatchewan Trade & Export Partnership |
| 15 | MHPM Project Leaders |
| 16 | Insituform Technologies Ltd. |
| 17 | Schulich Executive Education Centre (SEEC) |
| 18 | Itron Canada Inc. |
| 19 | FAME Asset Management Solutions |
| 20 | iCompass Technologies |
| 21 | Jardine Lloyd Thompson Canada |
| 22 | Direct Energy Business Services Limited |
| 23 | vacants |
| 24 | Local Government Administrators of Northwest Territories |
| 25 | 33Strong Northwest Territories |
| 26 | Riva Modeling Systems Inc. |
| 27 | Municipal Information Network |
| 28 | eScribe |
| 29 | vacants |
| 30 | Transport Canada, Rail Safety |
| 31 | Honeywell |
| 32 | AMSC |
| 33 | Canadian Water Network |
| 34 | vacants |
| 35 | vacants |
| 36 | IBM Canada Ltd. |
| 37 | vacants |
| 38 | Public Sector Digest |
| 39 | Evident - Corporate Investigations |
| 40 | Xplornet Communications Inc. |
Connection ACAM