2012 Exhibitor Floor Plans
| Booth | Company |
| 1 | ParkSmart Inc. |
| 2 | vacant |
| 3 | vacant |
| 4 | vacant |
| 5 | ESRI Canada |
| 6 | vacant |
| 7 | vacant |
| 8 | vacant |
| 9 | vacant |
| 10 | vacant |
| 11 | vacant |
| 12 | Infrastructure Canada |
| 13 | vacant |
| 14 | vacant |
| 15 | MHPM Project Leaders |
| 16 | Insituform Technologies Ltd. |
| 17 | Schulich Executive Education Centre (SEEC) |
| 18 | Itron Canada Inc. |
| 19 | FAME Asset Management Solutions |
| 20 | iCompass Technologies |
| 21 | Jardine Lloyd Thompson Canada |
| 22 | Direct Energy Business Services Limited |
| 23 | vacant |
| 24 | Local Government Administrators of Northwest Territories |
| 25 | 33Strong Northwest Territories |
| 26 | vacant |
| 27 | vacant |
| 28 | vacant |
| 29 | vacant |
| 30 | Transport Canada, Rail Safety |
| 31 | Honeywell |
| 32 | vacant |
| 33 | vacant |
| 34 | vacant |
| 35 | vacant |
| 36 | vacant |
| 37 | vacant |
| 38 | Public Sector Digest |
| 39 | Evident - Corporate Investigations |
| 40 | vacant |
CAMA Link