2010 Exhibitor Floor Plans
| Booth | Company |
| 1 | Ravenhill Group Inc. |
| 2 | Canadian Council on Learning |
| 3 | iLOOKABOUT |
| 4 | Itron Canada Inc. |
| 5 | ESRI Canada |
| 6 | DATANET Imaging Systems Inc. |
| 7 | RIVA Modellling |
| 8 | SAP Canada Inc. |
| 9 | Public Digest |
| 10 | CityWide Software Solutions |
| 11 | Fieldworker Products Limited |
| 12 | iCompass Technology |
| 13 | Johnson Controls |
| 14 | StarGarden Software |
| 15 | Easifile Canada |
| 16 | ParkSmart Inc. |
| 17 | Transport Canada |
| 18 | Rail Complaints Division - CTA |
| 19 | CAM Management Solutions |
| 20 | Schulich Executive Education Centre (SEEC) |
| 21 | DLGL |
| 22 | AFI International |
| 23 | Insituform Technologies |
| 24 | IRC, School of Policy Studies, Queen's University |
| 25 | RCMP Complaints Division |
| 26 | Research in Motion |
| 27 | Jardine Lloyd Thompson |
| 28 | ClaimsPro Inc. An SCM Company |
| 29 | Vacant |
| 30 | Vacant |
| 31 | CAMA |
| 32 | CAMA Internet Café |
| 33 | BigBelly Solar |
| 34 | Vacant |
| 35 | City of Toronto |
| 36 | Live Green Toronto |
| 37 | Tourism Toronto |
| 38 | 2011 Halifax Committee |
| 39 | Canada Mortgage and Housing Corporation (CMHC) |
| 40 | FCM |
CAMA Link